| Guest reviews | 8.1 |
|
||
|
|
| general impression | 8.3 | location | 7.8 |
| cleanliness | 8.8 | comfort | 8 |
| value for money | 7 | staff | 8.8 |
|
|
I liked the hotel. The staff were friendly, the room was clean. The breakfast was simple but good.
Cleanliness, Staff. |
|
|
|
Quiet, clean and welcomming.
Other hotels in this area can be found on the map. Or have a look at one of these hotels:
| Staten Hotel | 0.77 km |
|---|---|
| Novotel Den Haa... | 0.79 km |
| Golden Tulip Be... | 0.87 km |
| Crowne Plaza De... | 0.91 km |
| Jorplace | 0.95 km |
Enter your e-mail address to receive our newsletter
|
Copyright 1996 - 2008 EUROBOOKINGS. All rights reserved.
|
|
|