| Guest reviews | 6.4 |
|
||
|
|
| general impression | 7.3 | location | 7.3 |
| cleanliness | 7.7 | comfort | 6.7 |
| value for money | 6 | staff | 3.7 |
|
|
Very good and very central and very good breakfast
|
|
bad, not good
tres important :no borderau de paiement |
|
|
Overall, quite positive. I expect to use it again for future trips
Too warm inside |
Other hotels in this area can be found on the map. Or have a look at one of these hotels:
| Amarante Beau M... | 0.05 km |
|---|---|
| Newton Opéra | 0.06 km |
| Hôtel Madelein... | 0.08 km |
| Hyatt Regency P... | 0.16 km |
|
Paris Hotels |
| Le Kremlin-Bic... | 4.61 km |
|---|---|
| Montrouge | 4.95 km |
| Saint-Ouen | 4.98 km |
| Ivry-sur-Seine | 5.11 km |
| Bagnolet | 5.2 km |
Enter your e-mail address to receive our newsletter
|
Copyright 1996 - 2008 EUROBOOKINGS. All rights reserved.
|
|
|