| Guest reviews | 7.5 |
|
||
|
|
| general impression | 7.3 | location | 9.5 |
| cleanliness | 8.3 | comfort | 6.3 |
| value for money | 6.3 | staff | 7.5 |
|
|
Superbly located within easy walking distance of all major attractions & evening entertainment.
|
|
I have stated overall rating 9. Must be sufficient review.
|
|
Nice hotel, but room extremely tight !!! Small bed... Small everything...
The location only. |
|
My room ! |
Other hotels in this area can be found on the map. Or have a look at one of these hotels:
| The Grand at Tr... | 0.18 km |
|---|---|
| Citadines Apart... | 0.21 km |
| St Martins Lane | 0.26 km |
| Thistle Royal H... | 0.29 km |
| The Trafalgar H... | 0.32 km |
|
London Hotels |
| Cricklewood | 7.5 km |
|---|---|
| Wimbledon | 8.46 km |
| Haringey | 9.57 km |
| Bromley | 11.33 km |
| Waltham Forest | 11.34 km |
Enter your e-mail address to receive our newsletter
|
Copyright 1996 - 2008 EUROBOOKINGS. All rights reserved.
|
|
|