| Guest reviews | 8.8 |
|
||
|
|
| general impression | 8.5 | location | 10 |
| cleanliness | 9.5 | comfort | 6 |
| value for money | 9.5 | staff | 9.5 |
|
|
friendly efficent staff made our stay in the historic royal a pleasure.
the location and the history of the place. |
|
it is starting to look a bit tired,especially the rooms. |
|
|
I was at this hotel when there was flooding in Hull.Perhaps,this would explain the lack of hot water throughout my stay.I couldnt have one descent bath throughout the 4 days since the hotel staff said they could not provide hot water in buckets to the rooms!!!!
Other hotels in this area can be found on the map. Or have a look at one of these hotels:
| Express By Holi... | 0.03 km |
|---|---|
| Stop Inn Hull | 0.12 km |
| Portland Hotel | 0.17 km |
| Owner Hotel - H... | 0.34 km |
| Holiday Inn Hul... | 0.48 km |
| Hessle | 4.74 km |
|---|---|
| Beverley | 7.8 km |
| North Ferriby | 9.11 km |
| South Cave | 9.35 km |
| Walkintgon | 13.56 km |
Enter your e-mail address to receive our newsletter
|
Copyright 1996 - 2008 EUROBOOKINGS. All rights reserved.
|
|
|