|
Rooms: 25 |
|
Rating: 8.2 from 3 Guest reviews
| General : | Parking (fee required), Restaurant, Bar, Garden, Terrace, Non-Smoking Rooms, Free Parking, Safety Deposit Box, Breakfast Buffet |
|---|---|
| Activities : | Sauna, Fitness Centre, Golf Course (within 3 km), Fishing, Solarium, Spa & Wellness Centre, Library, Biking, Canoeing, Hiking, Cycling, Turkish/Steam Bath, Hammam, Horse Riding, Mini Golf, Indoor Swimming Pool |
| Services : | Breakfast in the Room, Internet Services, Packed Lunches, Fax/Photocopying |
| Location : | Forest, Countryside, Panoramic View, River |
| Internet: | Wired internet is available in the hotel rooms and is free of charge. |
| Parking: | Free Public parking is possible on site. |
| Check In: | 14:00 hours |
|---|---|
| Check Out: | 11:00 hours |
| Cancellation Policy: |
If cancelled up to 1 day before the date of arrival, no fee will be charged. If cancelled later or in case of no-show, the first night will be charged. |
| Children and Extra Bed Policy: |
All children are welcome. All children under 5 years stay free of charge when using existing bedding. All children under 2 years are charged EUR 21.00 per night and person for cots. All older children or adults are charged EUR 21.00 per night and person for extra beds. Maximum capacity of extra beds/babycots in a room is 1. |
| Deposit Policy: | No deposit will be charged. |
| VAT and city/tourist taxes: |
VAT is included. Service charge is included. City/tourist tax is not applicable. |
| Meal Plan: | Buffet breakfast is included in the room rate. |
| Pets: | Pets are not allowed. |
| Accepted credit cards: |
The hotel reserves the right to pre-authorise credit cards prior to arrival.
|
Other hotels in this area can be found on the map. Or have a look at one of these hotels:
| L'Ernz Noire | 1.72 km |
|---|---|
| Hotel Scharff | 1.98 km |
| Hotel Herber | 2.20 km |
| Hotel Andre | 2.29 km |
| Hotel Perekop | 2.57 km |
| Bollendorf-Pont | 2.29 km |
|---|---|
| Berdorf | 2.74 km |
| Beaufort | 2.86 km |
| Bollendorf | 3.04 km |
| Haller | 4.32 km |
Enter your e-mail address to receive our newsletter
Copyright 1996 - 2008 EUROBOOKINGS. All rights reserved.
|
|
|